The UC Series
Unada has built its electronically commutated (EC) Series motor platform as a direct replacement for shaded-pole and PSC motors in condenser and evaporator applications in commercial refrigerated cases and bottle coolers.
Unada has built its electronically commutated (EC) Series motor platform as a direct replacement for shaded-pole and PSC motors in condenser and evaporator applications in commercial refrigerated cases and bottle coolers.
| Input Voltage Range | 120VAC 50/60Hz (90-138VAC) 230VAC 50/60 Hz (190-265VAC) |
| Output Power Range | 0 - 25 Watt |
| Rated Current | Rated Current |
| Speed Range | 400 - 2300rpm (+/-1%) |
| Efficiency | < 70% |
| Maximum Input Power | 30 Watts |
| Maximum Input Current | 0.25 amp @ 230VAC 50/60Hz 0.45 amp @ 120VAC 50/60Hz |
| Insulation Class | Class B (130℃ / 266℉) |
| Motor Protection | Themally Protected Windings |
| Electronic Protection | Locked rotor, soft start function and current limit |
| Ground Protection | Double Insulated |
| Ingress Protection Rating | IP55 (per ISO/EN 60529:2013) IP67 (per ISO/EN 60529:2013) |
| Housing Material | UL recognized (VO) rated reinforced plastic Food grade materials available |
| Bearing System | 608 sealed ball bearings High precision sealed ball bearings |
| L10 Life Expectancy | 40,000 hours at 40℃ / 104℉ ambient |
| Operating Temp Range | -40℃ to +50℃ (-40℉ to +122℉) |
| Storage Temperature Range | 40℃ to +80℃ (-40℉ to +176℉) |
| Weight | 0.90 Kilo (2lb) |
| Hydrocarbon Compatibility* | EN60335-2-89 ANNEX BB / ATEX |
| Product Compliance | UL / TUV / CE / RCM / CCC |
| Input Voltage Range | 120VAC 50/60Hz (90-138VAC) (Universal Voltage Fan Motor) |
| Output Power Range | 0 - 25 Watt |
| Rated Current | Rated Current |
| Speed Range | 400 - 2300rpm (+/-1%) |
| Efficiency | < 70% |
| Maximum Input Power | 30 Watt ? |
| Maximum Input Current | 0.25 amp @ 230VAC 50/60Hz 0.45 amp @ 120VAC 50/60Hz |
| Insulation Class | Class B (130℃ / 266℉) |
| Motor Protection | Themally Protected Windings |
| Electronic Protection | Locked rotor, soft start function and current limit |
| Ground Protection | Double Insulated |
| Ingress Protection Rating | IP55 (per ISO/EN 60529:2013) IP67 (per ISO/EN 60529:2013) |
| Housing Material | UL recognized (VO) rated reinforced plastic Food grade materials available |
| Bearing System | 608 sealed ball bearings High precision sealed ball bearings |
| L10 Life Expectancy | 40,000 hours at 40℃ / 104℉ ambient |
| Operating Temp Range | -40℃ to +50℃ (-40℉ to +122℉) |
| Storage Temperature Range | 40℃ to +80℃ (-40℉ to +176℉) |
| Weight | 0.90 Kilo (2lb) |
| Hydrocarbon Compatibility* | EN60335-2-89 ANNEX BB / ATEX |
| Product Compliance | UL / TUV / CE / RCM / CCC |
| Input Voltage Range | 120VAC 50/60Hz (90-138VAC) 230VAC 50/60 Hz (190-265VAC) |
| Output Power Range | 0 - 8 Watt |
| Rated Current | Rated Current |
| Speed Range | 400 - 2300rpm (+/-1%) |
| Efficiency | < 65% |
| Maximum Input Power | 30 Watt ? |
| Maximum Input Current | 0.25 amp @ 230VAC 50/60Hz 0.45 amp @ 120VAC 50/60Hz |
| Insulation Class | Class B (130℃ / 266℉) |
| Motor Protection | Themally Protected Windings |
| Electronic Protection | Locked rotor, soft start function and current limit |
| Ground Protection | Double Insulated |
| Ingress Protection Rating | IP55 (per ISO/EN 60529:2013) IP67 (per ISO/EN 60529:2013) |
| Housing Material | UL recognized (VO) rated reinforced plastic Food grade materials available |
| Bearing System | 608 sealed ball bearings High precision sealed ball bearings |
| L10 Life Expectancy | 40,000 hours at 40℃ / 104℉ ambient |
| Operating Temp Range | -40℃ to +50℃ (-40℉ to +122℉) |
| Storage Temperature Range | 40℃ to +80℃ (-40℉ to +176℉) |
| Weight | 0.90 Kilo (2lb) |
| Hydrocarbon Compatibility* | EN60335-2-89 ANNEX BB / ATEX |
| Product Compliance | UL / TUV / CE / RCM / CCC |
| Input Voltage Range | 120VAC 50/60Hz (90-138VAC) 230VAC 50/60 Hz (190-265VAC) |
| Output Power Range | 0 - 25 Watt |
| Rated Current | Rated Current |
| Speed Range | 400 - 2300rpm (+/-1%) |
| Efficiency | < 70% |
| Maximum Input Power | 30 Watt ? |
| Maximum Input Current | 0.25 amp @ 230VAC 50/60Hz 0.45 amp @ 120VAC 50/60Hz |
| Insulation Class | Class B (130℃ / 266℉) |
| Motor Protection | Themally Protected Windings |
| Electronic Protection | Locked rotor, soft start function and current limit |
| Ground Protection | Double Insulated |
| Ingress Protection Rating | IP55 (per ISO/EN 60529:2013) IP67 (per ISO/EN 60529:2013) |
| Housing Material | UL recognized (VO) rated reinforced plastic Food grade materials available |
| Bearing System | 608 sealed ball bearings High precision sealed ball bearings |
| L10 Life Expectancy | 40,000 hours at 40℃ / 104℉ ambient |
| Operating Temp Range | -40℃ to +50℃ (-40℉ to +122℉) |
| Storage Temperature Range | 40℃ to +80℃ (-40℉ to +176℉) |
| Weight | 0.90 Kilo (2lb) |
| Hydrocarbon Compatibility* | EN60335-2-89 ANNEX BB / ATEX |
| Product Compliance | UL / TUV / CE / RCM / CCC |
| Input Voltage Range | 120VAC 50/60Hz (90-138VAC) 230VAC 50/60 Hz (190-265VAC) |
| Output Power Range | 0 - 15 Watt |
| Rated Current | Rated Current |
| Speed Range | 0 - 3000 rpm (+/-1%) |
| Efficiency | < 75% |
| Maximum Input Power | 70 Watt ? |
| Maximum Input Current | 0.25 amp @ 230VAC 50/60Hz 0.45 amp @ 120VAC 50/60Hz |
| Insulation Class | Class B (130℃ / 266℉) |
| Motor Protection | Themally Protected Windings |
| Electronic Protection | Locked rotor, soft start function and current limit |
| Ground Protection | Double Insulated |
| Ingress Protection Rating | IP44 (per ISO/EN 60529:2013)? IP67 (per ISO/EN 60529:2013)? |
| Housing Material | UL recognized (VO) rated reinforced plastic Food grade materials available |
| Bearing System | 608 / 6201sealed ball bearings High precision sealed ball bearings |
| L10 Life Expectancy | 40,000 hours at 40℃ / 104℉ ambient |
| Operating Temp Range | -30℃ to +50℃ (-22℉ to +122℉) |
| Storage Temperature Range | 40℃ to +80℃ (-40℉ to +176℉) |
| Weight | ? Kilo ( ?lb) |
| Hydrocarbon Compatibility* | EN60335-2-89 ANNEX BB / ATEX |
| Product Compliance | UL / TUV / CE / RCM / CCC |
| 150mm (6”) | 200mm (8”) | 230mm (9”) | 254mm (10”) | |||||||
| All Pitches | 22° | 28° | 34° | 40° | 22° | 28° | 19° | 22° | 28° | |
| 1300 rpm |
|
|
|
|
|
|
|
|
|
|
| 1550 rpm |
|
|
|
|
|
|
|
|
|
|
| 1800 rpm |
|
|
|
|
|
|
|
|
|
|
Our UC motor series use advanced electronics to deliver even greater power (up to 50W) and speed (up to 2,300 rpm). With an unprecedented level of performance and flexibility, Unada's EC motors are the proven solution for plug-in and remote applications. The building blocks are common throughout the product range giving the customer a common approach for simplicity and speed to market.
Simple to install into existing refrigeration systems, Unada’s EC motors operate at peak efficiency and last up to 10 years, bringing significant cost savings when compared to the traditional motor offerings.
Perfect
for bottle coolers, food-service cabinets, display cases and other refrigerated modules. They use 70% less power than shaded-pole motors.